Product Specification
Clik for customSize
Click to change mm to inch
| CODE | B | A | C | LINCH PIN SIZE | FINISH | |
|---|---|---|---|---|---|---|
| ST-GCB4422 | 22.1 | 44 | 53.5 | 11 | Zinc Plated/Black | Enquiry |
| ST-GCB5622 | 22.1 | 56 | 66 | 11 | Zinc Plated/Black | Enquiry |
| ST-GCB5628 | 28.4 | 56 | 66 | 11 | Zinc Plated/Black | Enquiry |
| ST-GCB5637 | 37.1 | 56 | 66 | 11 | Zinc Plated/Black | Enquiry |
| ST-GCB6428 | 28.4 | 64 | 66 | 11 | Zinc Plated/Black | Enquiry |
| ST-GCB6437 | 37.1 | 64 | 72 | 15 | Zinc Plated/Black | Enquiry |
| ST-GCB6437-11 | 37.1 | 64 | 72 | 11 | Zinc Plated/Black | Enquiry |

