Product Specification
Clik for customSize
Click to change mm to inch
| CODE | SQ.BAR A | USEABLE B | THREAD C | D | L X W X T HEAD | |
|---|---|---|---|---|---|---|
| STDA01 | 28 | 1023 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA02 | 28 | 1252 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA03 | 28 | 1420 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA04 | 28 | 1712 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA05 | 28 | 1945 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA06 | 28 | 2169 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA07 | 28 | 2180 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA08 | 28 | 2360 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA09 | 28 | 22862 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA10 | 38 | 3093 | M27X3 RH | 60 | 45 X 45 X 20 | Enquiry |
| STDA11 | 38 | 1458 | M36X4 RH | 60 | 65 X 65 X 25 | Enquiry |
| STDA12 | 38 | 1986 | M36X4 RH | 60 | 65 X 65 X 25 | Enquiry |
| STDA13 | 38 | 2520 | M36X4 RH | 60 | 65 X 65 X 25 | Enquiry |
| STDA14 | 40 | 2000 | M36X4 RH | 60 | WITHOUT HEAD | Enquiry |

